Total of parts: 1341
| Part Number | Category | Description |
|---|---|---|
| Laser Diode | Laser Diode VCSELs-LD 860nm 3mW 3-Pin TO-46 | |
| Laser Diode | Laser Diode VCSELs-LD 860nm 3mW 3-Pin TO-46 | |
| Laser Diode | Laser Diode VCSELs-LD 860nm 0.4mW 3-Pin TO-46 | |
| Laser Diode | Laser Diode VCSELs-LD 860nm 0.4mW 3-Pin TO-46 | |
| Laser Diode | Laser Diode VCSELs-LD 860nm 10mW 3-Pin TO-46 | |
| Laser Diode | Laser Diode VCSELs-LD 860nm 0.4mW 3-Pin TO-46 | |
| Laser Diode | Laser Diode VCSELs-LD 860nm 3mW 3-Pin TO-46 | |
| Laser Diode | Laser Diode VCSELs-LD 860nm 0.4mW 3-Pin TO-46 | |
| Laser Diode | Laser Diode VCSELs-LD 860nm 3mW 3-Pin TO-46 | |
| SP Amplifier | SP amplifier SOP 8-Pin | |
| SP Amplifier | SP amplifier SOP 8-Pin | |
| SP Amplifier | Amplifier 1.3GHz Dual Wideband Logarithmic Amplifier | |
| ACE9040J/IW/FP1N | Multimedia Misc | |
| ACE9040J/IW/FP1Q | Multimedia Misc | |
| ACE9040J/IW/FP2N | Multimedia Misc | |
| Multimedia Misc | Tape and Reel | |
| SLIC | SLIC 1-CH 53dB 30mA 5V 32-Pin PLCC T/R | |
| SLIC | SLIC 1-CH 40dB 110mA ±5V 32-Pin PLCC T/R | |
| SLIC | SLIC 1-CH 40dB 110mA ±5V 32-Pin PLCC | |
| SLIC | SLIC 1-CH 40dB 110mA ±5V PLCC T/R |
Stas Davydov, Olga Gromova + Outcorp © 2009-2010.