Total of parts: 7246
| Part Number | Category | Description |
|---|---|---|
| Capacitor Aluminum | Cap 130uF 10VDC 20% 6.3 X 5mm RDL 2.5mm 230mA 1000 hr | |
| Capacitor Aluminum | Cap 130uF 10VDC 20% 6.3 X 5mm RDL 2.5mm 230mA 1000 hr | |
| 10MV130UGX | Capacitor Aluminum | |
| Capacitor Tantalum Solid | Cap 100uF 10VDC 20% 7.3 X 4.3 X 3.1mm SMD | |
| Capacitor Tantalum Solid | Cap 33uF 10VDC 20% 6 X 3.2 X 2.8mm SMD | |
| Capacitor Tantalum Solid | Cap 100uF 10VDC 20% 7.3 X 4.3 X 3.1mm SMD | |
| Capacitor Tantalum Solid | Cap 100uF 10VDC 20% 7.3 X 4.3 X 2.8mm SMD | |
| Capacitor Tantalum Solid | Cap 150uF 10VDC 20% 7.3 X 4.3 X 2.8mm SMD | |
| Capacitor Tantalum Solid | Cap 220uF 10VDC 20% 7.3 X 4.3 X 3.8mm SMD 7343-38 | |
| Capacitor Tantalum Solid | Cap 220uF 10VDC 20% 7.3 X 4.3 X 2.8mm SMD | |
| Capacitor Tantalum Solid | Cap 330uF 10VDC 20% 7.3 X 4.3 X 3.8mm SMD 7343-38 | |
| Capacitor Tantalum Solid | Cap 47uF 10VDC 20% 3.5 X 2.8 X 1.9mm SMD 3528-21 | |
| Capacitor Tantalum Solid | Cap 47uF 10VDC 20% 6 X 3.2 X 2.8mm SMD | |
| Capacitor Tantalum Solid | Cap 68uF 10VDC 20% 6 X 3.2 X 2.8mm SMD | |
| Capacitor Tantalum Solid | Cap 100uF 10VDC 20% 7.3 X 4.3 X 1.9mm SMD 7343-20 | |
| Capacitor Tantalum Solid | Cap 68uF 10VDC 20% 7.3 X 4.3 X 1.9mm SMD 7343-20 | |
| GP BJT | Trans GP BJT PNP 12V 0.5A 3-Pin MCP | |
| GP BJT | Trans GP BJT PNP 12V 0.5A 3-Pin MCP | |
| GP BJT | Trans GP BJT PNP 12V 0.5A 3-Pin SMCP | |
| GP BJT | Trans GP BJT PNP 12V 0.5A 3-Pin SMCP |
Stas Davydov, Olga Gromova + Outcorp © 2009-2010.