Total of parts: 355
| Part Number | Category | Description |
|---|---|---|
| Capacitor Tantalum Solid | Cap 1500uF 4VDC 20% 7.2 X 6 X 3.5mm SMD 1% | |
| Capacitor Tantalum Solid | Cap 2200uF 4VDC 20% 7.2 X 6 X 3.5mm SMD 1% | |
| Capacitor Electric Double Layer | Cap 100F 2.5VDC 20% 2000 hr 35 X 35 X 35mm Snap-In 10mm | |
| Capacitor Electric Double Layer | Cap 100F 2.5VDC 20% 1000 hr 35 X 35 X 35mm Snap-In 10mm | |
| Capacitor Electric Double Layer | Cap 1000F 2.5VDC 20% 2000 hr 51 X 120mm Screw Terminal | |
| Capacitor Electric Double Layer | Cap 1000uF 2.5VDC 20% 1000 hr 51 X 51 X 120mm Screw Terminal | |
| Capacitor Electric Double Layer | Cap 1000uF 2.5VDC 20% 1000 hr 51 X 51 X 120mm Screw Terminal | |
| Capacitor Electric Double Layer | Cap 1000uF 2.5VDC 20% 1000 hr 51 X 51 X 120mm Screw Terminal | |
| Capacitor Electric Double Layer | Cap 1000uF 2.5VDC 20% 1000 hr 51 X 51 X 120mm Screw Terminal | |
| Capacitor Electric Double Layer | Cap 120F 2.5VDC 20% 2000 hr 30 X 50mm Snap-In 10mm | |
| Capacitor Electric Double Layer | Cap 120F 2.5VDC 20% 2000 hr 35 X 35 X 40mm Snap-In 10mm | |
| JJC0E127MHSB | Capacitor Electric Double Layer | |
| Capacitor Electric Double Layer | Cap 120F 2.5VDC 20% 1000 hr 35 X 35 X 40mm Snap-In 10mm | |
| Capacitor Electric Double Layer | Cap 1200F 2.5VDC 20% 2000 hr 51 X 160mm Screw Terminal | |
| Capacitor Electric Double Layer | Cap 1200uF 2.5VDC 20% 1000 hr 51 X 51 X 160mm Screw Terminal | |
| Capacitor Electric Double Layer | Cap 1200uF 2.5VDC 20% 1000 hr 51 X 51 X 160mm Screw Terminal | |
| Capacitor Electric Double Layer | Cap 1200uF 2.5VDC 20% 1000 hr 51 X 51 X 160mm Screw Terminal | |
| Capacitor Electric Double Layer | Cap 1200uF 2.5VDC 20% 1000 hr 51 X 51 X 160mm Screw Terminal | |
| Capacitor Electric Double Layer | Cap 15F 2.5VDC 20% 2000 hr 22 X 20mm Snap-In 10mm | |
| Capacitor Electric Double Layer | Cap 15F 2.5VDC 20% 1000 hr 22 X 22 X 20mm Snap-In 10mm |
Stas Davydov, Olga Gromova + Outcorp © 2009-2010.