Total of parts: 15278
| Part Number | Category | Description |
|---|---|---|
| Voltage Reference | V-Ref Programmable 2.5V/5V/7.5V/10V 10mA 8-Pin CDIP | |
| Voltage Reference | V-Ref Programmable 2.5V/5V/7.5V/10V 10mA | |
| Charge Pump | Charge Pump INV/STPUP -1.5V to -10V/3V to 20V 16-Pin CDIP | |
| 5962-3870701MPA | Charge Pump | Charge Pump INV/STPUP -1.5V to -10V/3V to 20V 8-Pin CDIP |
| DAC | DAC Single R-2R 8-Bit 20-Pin LCC | |
| DAC | DAC Single R-2R 12-Bit 20-Pin LCC | |
| DAC | DAC Single R-2R 12-Bit 20-Pin LCC | |
| DAC | DAC Single R-2R 12-Bit 20-Pin LCC | |
| DAC | DAC Single R-2R 12-Bit 20-Pin LCC | |
| DAC | DAC Quad R-2R 8-Bit 20-Pin LCC | |
| 5962-8877002PA | MOSFET and Power Drivers | |
| MOSFET and Power Drivers | MOSFET DRVR 6A Non-Inv 20-Pin LCC | |
| MOSFET and Power Drivers | MOSFET DRVR 6A Dual Lo Side Non-Inv 8-Pin CDIP | |
| DAC | DAC Single R-2R 12-Bit 20-Pin LCC | |
| Voltage Reference | V-Ref Precision 10V 21mA 20-Pin LCC | |
| Voltage Reference | V-Ref Precision 10V 21mA 8-Pin TO-99 | |
| Voltage Reference | V-Ref Precision 10V 21mA 8-Pin CDIP | |
| Voltage Reference | V-Ref Precision 10V 21mA 20-Pin LCC | |
| Voltage Reference | V-Ref Precision 10V 21mA 8-Pin TO-99 | |
| Voltage Reference | V-Ref Precision 10V 21mA 8-Pin CDIP |
Stas Davydov, Olga Gromova + Outcorp © 2009-2010.