Total of parts: 5246
| Part Number | Category | Description |
|---|---|---|
| Capacitor Aluminum | Cap 25uF 120VDC 0% to 25% 38 X 75mm RDL | |
| Capacitor Aluminum | Cap 25uF 120VDC 10% 38 X 75mm RDL | |
| Capacitor Aluminum | Cap 25uF 260VDC 0% to 25% 38 X 75mm RDL | |
| Capacitor Aluminum | Cap 25uF 260VDC 10% 38 X 75mm RDL | |
| Capacitor Aluminum | Cap 25uF 120VDC 0% to 25% 38 X 75mm RDL | |
| Capacitor Aluminum | Cap 25uF 120VDC 10% 38 X 75mm RDL | |
| Capacitor Aluminum | Cap 25uF 260VDC 0% to 25% 38 X 75mm RDL | |
| Capacitor Aluminum | Cap 25uF 260VDC 10% 38 X 75mm RDL | |
| Capacitor Aluminum | Cap 30uF 120VDC 0% to 25% 38 X 75mm RDL | |
| Capacitor Aluminum | Cap 30uF 120VDC 10% 38 X 75mm RDL | |
| Capacitor Aluminum | Cap 30uF 220VDC 0% to 25% 38 X 75mm RDL | |
| Capacitor Aluminum | Cap 30uF 220VDC 10% 38 X 75mm RDL | |
| Capacitor Aluminum | Cap 30uF 260VDC 0% to 25% 38 X 75mm RDL | |
| Capacitor Aluminum | Cap 30uF 260VDC 10% 38 X 75mm RDL | |
| Capacitor Aluminum | Cap 30uF 260VDC 0% to 25% 38 X 90mm RDL | |
| Capacitor Aluminum | Cap 30uF 120VDC 0% to 25% 38 X 75mm RDL | |
| Capacitor Aluminum | Cap 30uF 120VDC 10% 38 X 75mm RDL | |
| Capacitor Aluminum | Cap 30uF 220VDC 0% to 25% 38 X 75mm Solder Lug | |
| Capacitor Aluminum | Cap 30uF 220VDC 0% to 25% 38 X 75mm RDL | |
| Capacitor Aluminum | Cap 30uF 220VDC 10% 38 X 75mm RDL |
Stas Davydov, Olga Gromova + Outcorp © 2009-2010.