1
Total of parts: 17
| Part Number | Category | Description |
|---|---|---|
| Thyristor | Thyristor SCR 400V Forward Blocking Voltage 620A On-State Current 0.6A Holding Current 973A RMS Current | |
| Thyristor | Thyristor SCR 1600V Forward Blocking Voltage 390A On-State Current 300mA Holding Current 613A RMS Current | |
| Rectifier | Diode Switching 200V 7.99KA | |
| Rectifier | Diode Switching 200V 12.1KA | |
| Rectifier | Diode Switching 1.8KV 600A | |
| Rectifier | Diode Switching 2.2KV 2.6KA | |
| Thyristor | Thyristor SCR 1600V Forward Blocking Voltage 335A On-State Current 526A RMS Current | |
| Thyristor | Thyristor SCR 2000V Forward Blocking Voltage 465A On-State Current 150mA Holding Current 730A RMS Current | |
| Thyristor | Thyristor SCR 1600V Forward Blocking Voltage 600A On-State Current 150mA Holding Current 942A RMS Current | |
| Thyristor | Thyristor SCR 1600V Forward Blocking Voltage 1.26A On-State Current 150mA Holding Current 1979A RMS Current | |
| Thyristor | Thyristor SCR 2400V Forward Blocking Voltage 900A On-State Current 1414A RMS Current | |
| Thyristor | Thyristor SCR 1400V Forward Blocking Voltage 2.36A On-State Current 3700A RMS Current | |
| Thyristor | Thyristor SCR 2400V Forward Blocking Voltage 1.9A On-State Current 2984A RMS Current | |
| Thyristor | Thyristor SCR 3200V Forward Blocking Voltage 1.54A On-State Current 2419A RMS Current | |
| Thyristor | Thyristor SCR 3600V Forward Blocking Voltage 1.8A On-State Current 2827A RMS Current | |
| Rectifier | Diode Switching 1.2KV 150A | |
| Thyristor | Thyristor SCR 1600V Forward Blocking Voltage 50A On-State Current 200mA Holding Current 1500A RMS Current |
1
Stas Davydov, Olga Gromova + Outcorp © 2009-2010.