Total of parts: 527
| Part Number | Category | Description |
|---|---|---|
| Capacitor Aluminum | Cap 100uF 600VDC 20% 36 X 62mm Screw Terminal Can 1.886 Ohm 900mA | |
| Capacitor Aluminum | Cap 1000uF 600VDC 20% 77 X 105mm Screw Terminal Can 0.194 Ohm 6200mA | |
| Capacitor Aluminum | Cap 1F 10VDC 20% 77 X 220mm Screw Terminal Can 0.004 Ohm 44700mA | |
| Capacitor Aluminum | Cap 1F 10VDC 20% 91 X 146mm Screw Terminal Can 0.004 Ohm 45300mA | |
| Capacitor Aluminum | Cap 1F 16VDC 20% 91 X 220mm Screw Terminal Can 0.004 Ohm 56400mA | |
| Capacitor Aluminum | Cap 150uF 600VDC 20% 36 X 82mm Screw Terminal Can 1.257 Ohm 1300mA | |
| Capacitor Aluminum | Cap 1500uF 600VDC 20% 77 X 146mm Screw Terminal Can 0.13 Ohm 8700mA | |
| Capacitor Aluminum | Cap 1.5F 10VDC 20% 91 X 220mm Screw Terminal Can 0.004 Ohm 53800mA | |
| Capacitor Aluminum | Cap 220uF 600VDC 20% 36 X 105mm Screw Terminal Can 0.858 Ohm 1600mA | |
| Capacitor Aluminum | Cap 220uF 600VDC 20% 51 X 82mm Screw Terminal Can 0.862 Ohm 2100mA | |
| Capacitor Aluminum | Cap 2200uF 600VDC 20% 77 X 220mm Screw Terminal Can 0.088 Ohm 13500mA | |
| ALS30A471KF600 | Capacitor Aluminum | |
| Capacitor Aluminum | Cap 68uF 600VDC 20% 36 X 52mm Screw Terminal Can 2.772 Ohm 700mA | |
| Capacitor Aluminum | Cap 680uF 600VDC 20% 66 X 105mm Screw Terminal Can 0.281 Ohm 4700mA | |
| Capacitor Aluminum | Cap 680uF 600VDC 20% 77 X 75mm Screw Terminal Can 0.29 Ohm 4400mA | |
| Capacitor Aluminum | Cap 100uF 600VDC 20% 36 X 62mm Screw Terminal Can 1.886 Ohm 900mA | |
| ALS30B102NF600 | Capacitor Aluminum | |
| Capacitor Aluminum | Cap 1F 10VDC 20% 77 X 220mm Screw Terminal Can 0.004 Ohm 44700mA | |
| Capacitor Aluminum | Cap 1F 10VDC 20% 91 X 146mm Screw Terminal Can 0.004 Ohm 45300mA | |
| Capacitor Aluminum | Cap 1F 16VDC 20% 91 X 220mm Screw Terminal Can 0.004 Ohm 56400mA |
Stas Davydov, Olga Gromova + Outcorp © 2009-2010.