Total of parts: 12671
| Part Number | Category | Description |
|---|---|---|
| Capacitor Aluminum | Cap 8.2uF 450VDC -10% to 75% 16.13 X 31.75mm AXL 6.2 Ohm 180mA 1000 hr | |
| 101C112T200BA2B | Capacitor Aluminum | |
| Capacitor Aluminum | Cap 1100uF 250VDC -10% to 50% 44.45 X 66.68mm Screw Terminal Metal Can 0.145 Ohm 5000mA 5000 hr | |
| Capacitor Aluminum | Cap 11000uF 200VDC -10% to 50% 76.2 X 117.48mm Screw Terminal Metal Can 0.02 Ohm 22100mA 5000 hr | |
| 101C113T250DF2B | Capacitor Aluminum | |
| Capacitor Aluminum | Cap 11000uF 100VDC -10% to 75% 50.8 X 92.08mm Screw Terminal Metal Can 0.02 Ohm 16400mA 5000 hr | |
| Capacitor Aluminum | Cap 11000uF 100VDC -10% to 75% 63.5 X 66.68mm Screw Terminal Metal Can 0.021 Ohm 16300mA 5000 hr | |
| Capacitor Aluminum | Cap 11000uF 150VDC -10% to 75% 63.5 X 130.18mm Screw Terminal Metal Can 0.022 Ohm 19900mA 5000 hr | |
| Capacitor Aluminum | Cap 0.11F 10VDC -10% to 75% 34.93 X 104.78mm Screw Terminal Metal Can 0.011 Ohm 18100mA 5000 hr | |
| Capacitor Aluminum | Cap 0.11F 10VDC -10% to 75% 50.8 X 66.68mm Screw Terminal Metal Can 0.012 Ohm 18600mA 5000 hr | |
| Capacitor Aluminum | Cap 0.11F 16VDC -10% to 75% 34.93 X 142.88mm Screw Terminal Metal Can 0.009 Ohm 22300mA 5000 hr | |
| Capacitor Aluminum | Cap 0.11F 16VDC -10% to 75% 44.45 X 92.08mm Screw Terminal Metal Can 0.012 Ohm 19400mA 5000 hr | |
| 101C114U020ED2B | Capacitor Aluminum | |
| Capacitor Aluminum | Cap 0.11F 25VDC -10% to 75% 44.45 X 142.88mm Screw Terminal Metal Can 0.008 Ohm 27600mA 5000 hr | |
| Capacitor Aluminum | Cap 0.11F 30VDC -10% to 75% 50.8 X 142.88mm Screw Terminal Metal Can 0.005 Ohm 38400mA 5000 hr | |
| 101C114U040DJ2D | Capacitor Aluminum | |
| Capacitor Aluminum | Cap 0.11F 63VDC -10% to 75% 76.2 X 142.88mm Screw Terminal Metal Can 0.004 Ohm 50200mA 5000 hr | |
| Capacitor Aluminum | Cap 0.11F 75VDC -10% to 75% 76.2 X 193.68mm Screw Terminal Metal Can 0.005 Ohm 54700mA 5000 hr | |
| Capacitor Aluminum | Cap 1.2F 10VDC -10% to 75% 76.2 X 193.68mm Screw Terminal Metal Can 0.003 Ohm 70700mA 5000 hr | |
| Capacitor Aluminum | Cap 1300uF 200VDC -10% to 50% 34.93 X 79.38mm Screw Terminal Metal Can 0.133 Ohm 4800mA 5000 hr |
Stas Davydov, Olga Gromova + Outcorp © 2009-2010.