Total of parts: 647
| Part Number | Category | Description |
|---|---|---|
| Microprocessor | Powerpc 405Cr Embedded Processor 316-Pin E-PBGA Tray | |
| Microprocessor | Powerpc 405Cr Embedded Processor 316-Pin E-PBGA Tape and Reel | |
| Microprocessor | Powerpc 405Cr Embedded Processor 316-Pin E-PBGA Tray | |
| Microprocessor | Powerpc 405Cr Embedded Processor 316-Pin E-PBGA Tape and Reel | |
| Microprocessor | Powerpc 405Cr Embedded Processor 316-Pin E-PBGA Tray | |
| Microprocessor | Powerpc 405Cr Embedded Processor 316-Pin E-PBGA Tape and Reel | |
| Microprocessor | Powerpc 405Cr Embedded Processor 316-Pin E-PBGA Tray | |
| Microprocessor | Powerpc 405Cr Embedded Processor 316-Pin E-PBGA Tape and Reel | |
| Microprocessor | Powerpc 405Cr Embedded Processor 316-Pin E-PBGA Tray | |
| Microprocessor | Powerpc 405Cr Embedded Processor 316-Pin E-PBGA Tape and Reel | |
| Microprocessor | Powerpc 405Cr Embedded Processor 316-Pin E-PBGA Tray | |
| Microprocessor | Powerpc 405Cr Embedded Processor 316-Pin E-PBGA Tape and Reel | |
| Microprocessor | MPU 405EP RISC 32-Bit 0.18 micron 133MHz 3.3V 385-Pin E-PBGA Tray | |
| Microprocessor | MPU 405EP RISC 32-Bit 0.18um 133MHz 3.3V 385-Pin E-PBGA T/R | |
| Microprocessor | MPU 405EP RISC 32-Bit 0.18 micron 200MHz 3.3V 385-Pin E-PBGA Tray | |
| PPC405EP-3GB200CZ | Microprocessor | MPU 405EP RISC 32-Bit 0.18um 200MHz 3.3V 385-Pin E-PBGA T/R |
| Microprocessor | MPU 405EP RISC 32-Bit 0.18 micron 266MHz 3.3V 385-Pin E-PBGA Tray | |
| Microprocessor | MPU 405EP RISC 32-Bit 0.18um 266MHz 3.3V 385-Pin E-PBGA T/R | |
| Microprocessor | MPU 405EP RISC 32-Bit 0.18 micron 333MHz 3.3V 385-Pin E-PBGA Tray | |
| Microprocessor | MPU 405EP RISC 32-Bit 0.18um 333MHz 3.3V 385-Pin E-PBGA T/R |
Stas Davydov, Olga Gromova + Outcorp © 2009-2010.