Total of parts: 1526
| Part Number | Vendor | Description |
|---|---|---|
| Agere Systems | IC RF TRANSCEIVER 690MHZ 4.5V 64TQFPT BULK | |
| Agere Systems | IC RF TRANSCEIVER 690MHZ 4.5V 64TQFPT DRY | |
| Mipot | RF Receiver 434.42MHz 5V 9-Pin SIP | |
| Mipot | RF Receiver 434.42MHz 5V 9-Pin SIP | |
| Mipot | RF Receiver 434.42MHz 3.3V 9-Pin SIP | |
| Mipot | RF Receiver 434.02MHz 2.5V/3.3V 8-Pin SIP | |
| Mipot | RF Receiver 433.92MHz 5.3V 8-Pin SIP | |
| Mipot | RF Transmitter 434.42MHz 3.3V 3-Pin -2000508 | |
| Mipot | RF Transceiver 433.1MHz 3.3V 10-Pin SIP | |
| Mipot | RF Transceiver 868.15MHz 3.3V 10-Pin SIP | |
| Mipot | RF Receiver 868.3MHz 5V 9-Pin SIP | |
| Mipot | RF Receiver 433.92MHz 5.5V 9-Pin SIP | |
| Mipot | RF Transmitter 868.35MHz 2.5V/3.3V 8-Pin SIP | |
| Mipot | RF Transmitter 434.42MHz 2.5V/3.3V 8-Pin SIP | |
| Mipot | TRANSCEIVER FSK | |
| Mipot | RF Transceiver 868MHz 3V 3-Pin -2000574A | |
| Mipot | IC RF RECEIVER 868.3MHZ 5.5V | |
| Mipot | RF Receiver 433.92MHz 5V 9-Pin SIP | |
| Mipot | RF Transmitter 868.4MHz 2.5V/3.3V 7-Pin SIP | |
| Mipot | RF Transmitter 434.02MHz 5V 6-Pin SIP |
Stas Davydov, Olga Gromova + Outcorp © 2009-2010.