Total of parts: 2429
| Part Number | Vendor | Description |
|---|---|---|
| Analog Devices | 4 White LED Backlight Driver 16-Pin LFCSP | |
| Analog Devices | 4 White Led Backlight Driver 16-Pin LFCSP Tape and Reel | |
| Analog Devices | LED DRVR 2Segment 3V to 5.5V 16-Pin LFCSP T/R | |
| Diodes Inc | LED DRVR 4Segment 2.7V to 5.5V T/R | |
| Austria MicroSystems | LED DRVR 56Segment 4V to 5.5V Tube | |
| Austria MicroSystems | LED DRVR 56Segment 4V to 5.5V Tube | |
| Austria MicroSystems | LED DRVR 56Segment 4V to 5.5V Tube | |
| Austria MicroSystems | LED DRVR 56Segment 4V to 5.5V Tube | |
| Austria MicroSystems | LED DRVR 2Segment 2.2V to 3.6V | |
| Austria MicroSystems | LED DRVR 3Segment 2.2V to 3.6V | |
| Austria MicroSystems | LED DRVR 4Segment 2.2V to 3.6V | |
| Austria MicroSystems | LED DRVR 4Segment 2.2V to 3.6V Tube | |
| BCR 402R E6359 | Infineon Technologies AG | |
| Infineon Technologies AG | LED DRVR 18V 4-Pin SOT-143 | |
| Infineon Technologies AG | LED DRVR 18V 4-Pin SOT-143 | |
| Infineon Technologies AG | LED DRVR 18V 4-Pin SOT-143 T/R | |
| BCR401U | Infineon Technologies AG | |
| Infineon Technologies AG | LED DRVR 18V 4-Pin SOT-343 | |
| BCR401WE6327XT | Infineon Technologies AG | |
| Infineon Technologies AG | LED DRVR 18V SOT-143 |
Stas Davydov, Olga Gromova + Outcorp © 2009-2010.