Total of parts: 5285
| Part Number | Vendor | Description |
|---|---|---|
| Vishay | Cap 11uF 150VDC 20% 7.14 X 16.26mm AXL Plastic Tray | |
| Vishay | Cap 11uF 150VDC 20% 7.52 X 17.86mm AXL Plastic Tray | |
| Vishay | Cap 11uF 100VDC 10% 7.14 X 16.28mm AXL Plastic Tray | |
| Vishay | Cap 11uF 100VDC 10% 7.14 X 16.28mm AXL Plastic Tray | |
| Vishay | Cap 11uF 100VDC 10% 7.92 X 20.22mm AXL Plastic Tray | |
| Vishay | Cap 11uF 100VDC 10% 7.92 X 20.22mm AXL Plastic Tray | |
| Vishay | Cap 11uF 150VDC 10% 7.14 X 16.26mm AXL Plastic Tray | |
| Vishay | Cap 11uF 150VDC 10% 7.52 X 17.86mm AXL Plastic Tray | |
| 109D117X0025T0 | Vishay | |
| Vishay | Cap 110uF 25VDC 20% 9.91 X 21.03mm AXL Plastic Tray | |
| Vishay | Cap 110uF 75VDC 20% 9.53 X 26.97mm AXL Plastic Tray | |
| Vishay | Cap 110uF 75VDC 20% 9.53 X 26.97mm AXL Plastic Tray | |
| Vishay | Cap 110uF 75VDC 20% 10.31 X 30.91mm AXL Plastic Tray | |
| Vishay | Cap 110uF 75VDC 20% 10.31 X 30.91mm AXL Plastic Tray | |
| Vishay | Cap 110uF 75VDC 20% 9.53 X 19.46mm AXL Plastic Tray | |
| Vishay | Cap 110uF 75VDC 20% 9.53 X 19.46mm AXL Plastic Tray | |
| Vishay | Cap 110uF 75VDC 20% 10.31 X 23.4mm AXL Plastic Tray | |
| Vishay | Cap 110uF 75VDC 20% 10.31 X 23.4mm AXL Plastic Tray | |
| Vishay | Cap 110uF 25VDC 10% 9.53 X 19.43mm AXL Plastic Tray | |
| Vishay | Cap 110uF 25VDC 10% 9.91 X 21.03mm AXL Plastic Tray |
Stas Davydov, Olga Gromova + Outcorp © 2009-2010.