Total of parts: 4177
| Part Number | Vendor | Description |
|---|---|---|
| United Chemi Con | Cap 10uF 10VDC 20% 6 X 3.2 X 2.5mm SMD | |
| 10MCE106MA | United Chemi Con | |
| 10MCE106MATER | United Chemi Con | |
| United Chemi Con | Cap 15uF 10VDC 20% 3.5 X 2.8 X 1.9mm SMD 3528-21 1% T/R | |
| United Chemi Con | Cap 15uF 10VDC 20% 3.5 X 2.8 X 1.9mm SMD 3528-21 1% | |
| United Chemi Con | Cap 15uF 10VDC 20% 3.5 X 2.8 X 1.9mm SMD 3528-21 1% T/R | |
| United Chemi Con | Cap 2.2uF 10VDC 20% 3.2 X 1.6 X 0.8mm SMD | |
| United Chemi Con | Cap 22uF 10VDC 20% 6 X 2.5 X 1.3mm SMD | |
| SANYO Electric | Cap 100uF 10VDC 20% 7.3 X 4.3 X 3.1mm SMD | |
| SANYO Electric | Cap 33uF 10VDC 20% 6 X 3.2 X 2.8mm SMD | |
| SANYO Electric | Cap 100uF 10VDC 20% 7.3 X 4.3 X 3.1mm SMD | |
| SANYO Electric | Cap 100uF 10VDC 20% 7.3 X 4.3 X 2.8mm SMD | |
| SANYO Electric | Cap 150uF 10VDC 20% 7.3 X 4.3 X 2.8mm SMD | |
| SANYO Electric | Cap 220uF 10VDC 20% 7.3 X 4.3 X 3.8mm SMD 7343-38 | |
| SANYO Electric | Cap 220uF 10VDC 20% 7.3 X 4.3 X 2.8mm SMD | |
| SANYO Electric | Cap 330uF 10VDC 20% 7.3 X 4.3 X 3.8mm SMD 7343-38 | |
| SANYO Electric | Cap 47uF 10VDC 20% 3.5 X 2.8 X 1.9mm SMD 3528-21 | |
| SANYO Electric | Cap 47uF 10VDC 20% 6 X 3.2 X 2.8mm SMD | |
| SANYO Electric | Cap 68uF 10VDC 20% 6 X 3.2 X 2.8mm SMD | |
| SANYO Electric | Cap 100uF 10VDC 20% 7.3 X 4.3 X 1.9mm SMD 7343-20 |
Stas Davydov, Olga Gromova + Outcorp © 2009-2010.