Total of parts: 1717
| Part Number | Vendor | Description |
|---|---|---|
| KEMET Electronics | Cap 2.2nF 440VAC 20% 18 X 7.5 X 13mm RDL 15mm T/R | |
| KEMET Electronics | Cap 2.5nF 440VAC 20% 18 X 7.5 X 13.5mm RDL 15mm T/R | |
| KEMET Electronics | Cap 2.7nF 440VAC 20% 18 X 7.5 X 15.5mm RDL 15mm T/R | |
| KEMET Electronics | Cap 3.3nF 440VAC 20% 18 X 7.5 X 15.5mm RDL 15mm T/R | |
| KEMET Electronics | Cap 3.9nF 440VAC 20% 18 X 8.5 X 17mm RDL 15mm T/R | |
| KEMET Electronics | Cap 4.7nF 440VAC 20% 18 X 8.5 X 17mm RDL 15mm T/R | |
| KEMET Electronics | Cap 0.001uF 250VAC 20% 12.7 X 11.5 X 6.5mm SMD T/R | |
| KEMET Electronics | Cap 0.001uF 250VAC 20% 12.7 X 11.5 X 6.5mm SMD T/R | |
| KEMET Electronics | Cap 0.0015uF 250VAC 20% 12.7 X 11.5 X 6.5mm SMD T/R | |
| KEMET Electronics | Cap 0.0022uF 250VAC 20% 12.7 X 11.5 X 6.5mm SMD T/R | |
| KEMET Electronics | Cap 0.0025uF 250VAC 20% 12.7 X 11.5 X 6.5mm SMD T/R | |
| KEMET Electronics | Cap 0.0033uF 250VAC 20% 12.7 X 11.5 X 6.5mm SMD T/R | |
| KEMET Electronics | Cap 0.0033uF 250VAC 20% 12.7 X 11.5 X 6.5mm SMD T/R | |
| KEMET Electronics | Cap 0.0039uF 250VAC 20% 12.7 X 11.5 X 6.5mm SMD T/R | |
| KEMET Electronics | Cap 0.0047uF 250VAC 20% 12.7 X 11.5 X 6.5mm SMD T/R | |
| Cornell Dubilier Electronics | Cap 0.05uF 2000VDC 10% 54.864 X 33.274 X 54.102mm Solder Lug | |
| Cornell Dubilier Electronics | Cap 0.05uF 2000VDC 10% 54.864 X 33.274 X 54.102mm Solder Lug |
Stas Davydov, Olga Gromova + Outcorp © 2009-2010.