Total of parts: 835
| Part Number | Vendor | Description |
|---|---|---|
| AVX | Cap 680uF 1.8VDC 20% 7.3 X 4.3 X 4.1mm SMD T/R | |
| AVX | Cap 680uF 2.5VDC 20% 7.3 X 4.3 X 4.1mm SMD T/R | |
| AVX | Cap 680uF 2.5VDC 20% 7.3 X 4.3 X 4.1mm SMD T/R | |
| Kyocera | Cap 680uF 1.8VDC 20% 7.3 X 4.3 X 4.1mm SMD Bulk | |
| Kyocera | Cap 680uF 1.8VDC 20% 7.3 X 4.3 X 4.1mm SMD Plastic T/R | |
| Kyocera | Cap 680uF 1.8VDC 20% 7.3 X 4.3 X 4.1mm SMD Plastic T/R | |
| Kyocera | Cap 680uF 2.5VDC 20% 7.3 X 4.3 X 4.1mm SMD Bulk | |
| Kyocera | Cap 680uF 2.5VDC 20% 7.3 X 4.3 X 4.1mm SMD Plastic T/R | |
| AVX | Cap 680uF 2.5VDC 20% 7.3 X 4.3 X 4.1mm SMD T/R | |
| Kyocera | Cap 680uF 2.5VDC 20% 7.3 X 4.3 X 4.1mm SMD Plastic T/R | |
| AVX | Cap 680uF 2.5VDC 20% 7.3 X 4.3 X 4.1mm SMD T/R | |
| AVX | Cap 1000uF 2.5VDC 20% 7.3 X 6.1 X 3.45mm SMD T/R | |
| AVX | Cap 1000uF 2.5VDC 20% 7.3 X 6.1 X 3.45mm SMD T/R | |
| AVX | Cap 680uF 4VDC 20% 7.3 X 6.1 X 3.45mm SMD T/R | |
| AVX | Cap 680uF 4VDC 20% 7.3 X 6.1 X 3.45mm SMD T/R |
Stas Davydov, Olga Gromova + Outcorp © 2009-2010.