Total of parts: 432
| Part Number | Vendor | Description |
|---|---|---|
| Analog Devices | 10-Bit 40 MSPS CCD Signal Processor with Integrated Timing Driver | |
| Analog Devices | 10-Bit 40 MSPS CCD Signal Processor with Integrated Timing Driver Tape and Reel | |
| Analog Devices | Display Driver 10-Bit 40MSPS CCD Signal Processor with Integrated Timing Driver | |
| Analog Devices | Display Driver 10-Bit 40MSPS CCD Signal Processor with Integrated Timing Driver Tape and Reel | |
| Analog Devices | AFE Video 1ADC 10-Bit 3V/3V/3.3V/3.3V/3.3V/3.3V/3.3V/5V/5V 48-Pin LQFP | |
| Analog Devices | AFE Video 1ADC 10-Bit 3V/3V/3.3V/3.3V/3.3V/3.3V/3.3V/5V/5V 48-Pin LQFP T/R | |
| Analog Devices | AFE Video 1ADC 10-Bit 3V/3V/3.3V/3.3V/3.3V/3.3V/3.3V/5V/5V 48-Pin LQFP | |
| Analog Devices | AFE Video 1ADC 10-Bit 3V/3V/3.3V/3.3V/3.3V/3.3V/3.3V/5V/5V 48-Pin LQFP T/R | |
| Analog Devices | AFE Video 1ADC 10-Bit 3V/3V/3.3V/3.3V/3.3V/3.3V/3.3V 48-Pin LQFP | |
| Analog Devices | AFE Video 1ADC 10-Bit 3V/3V/3.3V/3.3V/3.3V/3.3V/3.3V 48-Pin LQFP T/R | |
| Analog Devices | AFE Video 1ADC 10-Bit 3V/3V/3.3V/3.3V/3.3V/3.3V/3.3V 48-Pin LQFP | |
| Analog Devices | AFE Video 1ADC 10-Bit 3V/3V/3.3V/3.3V/3.3V/3.3V/3.3V 48-Pin LQFP T/R | |
| Analog Devices | AFE Video 1ADC 10-Bit 3.6V 48-Pin LQFP | |
| Analog Devices | AFE Video 1ADC 10-Bit 3.6V 48-Pin LQFP | |
| AD9849AKST | Analog Devices | AFE Video 1ADC 12-Bit 3V/3V/3.3V/3.3V/3.3V/3.3V/3.3V/5V/5V 48-Pin LQFP |
| Analog Devices | AFE Video 1ADC 12-Bit 3V/3V/3.3V/3.3V/3.3V/3.3V/3.3V/5V/5V 48-Pin LQFP T/R | |
| Analog Devices | AFE Video 1ADC 12-Bit 3V/3V/3.3V/3.3V/3.3V/3.3V/3.3V/5V/5V 48-Pin LQFP | |
| Analog Devices | AFE Video 1ADC 12-Bit 3V/3V/3.3V/3.3V/3.3V/3.3V/3.3V/5V/5V 48-Pin LQFP T/R | |
| Analog Devices | AFE Video 1ADC 13-Bit 3.6V 48-Pin LQFP | |
| Analog Devices | AFE Video 1ADC 13-Bit 3.6V 48-Pin LQFP |
Stas Davydov, Olga Gromova + Outcorp © 2009-2010.