Total of parts: 432
| Part Number | Vendor | Description |
|---|---|---|
| Analog Devices | AFE General Purpose 6ADC 16-Bit 3.3V/3.3V/3.3V 119-Pin BGA | |
| Analog Devices | Complete 10-Bit 18 Msps Ccd Signal Processor 48-Pin LQFP | |
| Analog Devices | Complete 10-Bit 18 Msps Ccd Signal Processor 48-Pin LQFP Tape and Reel | |
| Analog Devices | Complete 10-Bit 18 Msps Ccd Signal Processor 48-Pin LQFP | |
| Analog Devices | Complete 10-Bit 18 Msps Ccd Signal Processor 48-Pin LQFP Tape and Reel | |
| AD9814JR | Analog Devices | |
| Analog Devices | AFE Video 1ADC 14-Bit 5V 28-Pin SOIC | |
| Analog Devices | AFE Video 1ADC 14-Bit 5V 28-Pin SOIC | |
| Analog Devices | AFE Video 1ADC 14-Bit 5V 28-Pin SOIC | |
| Analog Devices | AFE Video 1ADC 14-Bit 5V 28-Pin SOIC | |
| Analog Devices | AFE Video 1ADC 12-Bit 5V/5V 44-Pin MQFP | |
| Analog Devices | AFE Video 1ADC 12-Bit 5V/5V 44-Pin MQFP T/R | |
| Analog Devices | AFE Video 1ADC 12-Bit 5V/5V 44-Pin MQFP | |
| Analog Devices | AFE Video 1ADC 14-Bit 5V/5V 28-Pin SOIC | |
| Analog Devices | AFE Video 1ADC 14-Bit 5V/5V 28-Pin SOIC T/R | |
| Analog Devices | AFE Video 1ADC 14-Bit 5V/5V 28-Pin SSOP | |
| AD9822JRSRL | Analog Devices | |
| Analog Devices | AFE Video 1ADC 14-Bit 5V/5V 28-Pin SSOP | |
| Analog Devices | AFE Video 1ADC 14-Bit 5V/5V 28-Pin SSOP T/R | |
| Analog Devices | AFE Video 1ADC 14-Bit 5V/5V 28-Pin SOIC |
Stas Davydov, Olga Gromova + Outcorp © 2009-2010.